Click brochure link for more details. High traffic exposure retail. 3423 sq.ft. Corner end cap. Exposure to 170 Street and 111 Avenue. High ceiling. Multiple entrances. Approval for overhead door. Maintenance free exterior. (id:13843)
| MLS # | 45094031 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Year | 1997 |
| Days On Site | 61 |
| Listing Provided By | HonestDoor Inc | Michelle A. Plach |
| SQ Feet | 3,423 |
|---|---|
| Acreage | 2.12 |
| Province | AB |
|---|---|
| City | Edmonton |
| Postal Code | T5M4C9 |
| Listing VS Median (in T5M4C9) | |
Price: $1,330,000 low | high Med: $499,512 sqft: 3,423 low | high Med: 4,677 $ / sqft: $389 low | high Med: $107 On site: 61 low | high Med: 151.5 | |
| Province | AB |
|---|---|
| City | Edmonton |
| Postal Code | T5M4C9 |
| Listing VS Median (in T5M4C9) | |
Price: $1,330,000 low | high Med: $499,512 sqft: 3,423 low | high Med: 4,677 $ / sqft: $389 low | high Med: $107 On site: 61 low | high Med: 151.5 | |