Newly renovated building, 2nd floor space ideal for small businesses, chiropractors, message, manicure/pedicure and tutoring. Ensuite washroom. Danforth/Main St. Subway is a 7 minute walk from the building. Additional office units available on the second floor ranging in size from 147 to 267 square feet and priced from $1200 to $1550 a month. Rental rates include TMI and utilities, HST is extra. Please no pets, no live-in and no smoking in the unit. (id:13843)
| MLS # | E13534238 |
|---|---|
| Listing Type | For Sale |
| Style | Offices |
| Status | Active |
| Days On Site | 49 |
| Listing Provided By | ROYAL LEPAGE REAL ESTATE SERVICES LTD. | CHRISTOPHER WILLIAM LUMB |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 147 |
| Zoning | Commercial office |
| Tax Annual Amount | 0 |
|---|
| Province | ON |
|---|---|
| City | Toronto (East End-Danforth) |
| Postal Code | M4C1M1 |
| Listing VS Median (in M4C1M1) | |
Price: $1,200 low | high Med: $1,375 sqft: 147 low | high Med: 207 $ / sqft: $8 low | high Med: $7 On site: 49 low | high Med: 49 | |
| Province | ON |
|---|---|
| City | Toronto (East End-Danforth) |
| Postal Code | M4C1M1 |
| Listing VS Median (in M4C1M1) | |
Price: $1,200 low | high Med: $1,375 sqft: 147 low | high Med: 207 $ / sqft: $8 low | high Med: $7 On site: 49 low | high Med: 49 | |