New Price and well below the assessed value - some instant equity! This well kept, 3 bedroom, older home is located within walking distance to most all amenities and one block from the beach. The large windows take advantage of morning and afternoon sun, flooding the rooms with lots of natural light. The living room is a generous size with the warmth from the propane fireplace creating a cozy ambiance. The views of the back yard from the very workable kitchen are lovely. Just outside the kitchen door is an entertainment sized deck with the same lovely views. This is main floor level living but there is great potential for a suite in the lower level, which is partially finished. A lovely family home with room for improvements and priced right in today's market. Call for an appointment to view today. (id:13843)
| MLS # | 1025555 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1950 |
| Days On Site | 196 |
| Listing Provided By | Royal LePage Advance Realty | Joy Davidson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,434 |
| Zoning | Residential |
| Acreage | 0.33 |
| Lot Features | Level lot, Other, Marine Oriented |
|---|
| Parking Total | 3 |
|---|
| Tax Annual Amount | 1555.35 |
|---|
| Province | BC |
|---|---|
| City | Sointula |
| Postal Code | V0N3E0 |
| Listing VS Median (in V0N3E0) | |
Price: $329,900 low | high Med: $599,000 sqft: 1,434 low | high Med: 2,658 $ / sqft: $230 low | high Med: $236 On site: 196 low | high Med: 528.5 | |
| Province | BC |
|---|---|
| City | Sointula |
| Postal Code | V0N3E0 |
| Listing VS Median (in V0N3E0) | |
Price: $329,900 low | high Med: $599,000 sqft: 1,434 low | high Med: 2,658 $ / sqft: $230 low | high Med: $236 On site: 196 low | high Med: 528.5 | |