***ESTATE SALE*** Property Being SOLD for $99,000 OR BEST OFFER-" AS IS WHERE IS" *Very Little Info On The Property* "BUYER TO DO ALL THEIR DUE DILIGENCE BEFORE SUBMITTING AN OFFER*** (id:13843)
| MLS # | TB2601431 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 76 |
| Listing Provided By | ROYAL LEPAGE LANNON REALTY | JOHNNY AVELLA |
| SQ Feet | 1,176 |
|---|---|
| Story(s) | 1 |
| Acreage | 0.06 |
| Heating | Forced air, Natural gas |
|---|---|
| Appliances | None |
| Fireplace Yes / No | No |
| Parking Features | No Garage |
|---|
| Utilities | Natural Gas, Electricity, Cable, Telephone |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 464 |
|---|
| Province | ON |
|---|---|
| City | Thunder Bay |
| Postal Code | P7C3A1 |
| Listing VS Median (in P7C3A1) | |
Price: $99,000 low | high Med: $99,000 sqft: 1,176 low | high Med: 1,176 $ / sqft: $84 low | high Med: $84 On site: 76 low | high Med: 76 | |
| Province | ON |
|---|---|
| City | Thunder Bay |
| Postal Code | P7C3A1 |
| Listing VS Median (in P7C3A1) | |
Price: $99,000 low | high Med: $99,000 sqft: 1,176 low | high Med: 1,176 $ / sqft: $84 low | high Med: $84 On site: 76 low | high Med: 76 | |